<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffalo Bills Updates and Predictions</title>
	<atom:link href="http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/</link>
	<description>The Unofficial Home for Real Talk</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/comment-page-1/#comment-1435</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://theondeckcircle.wordpress.com/?p=516#comment-1435</guid>
		<description>I think you have to start Edwards, but I am not sure he will have much more success than Losman. His numbers las year were 7 TD&#039;s and 8 INTs while Losman for 1630 yards in 10 games while Losman threw 4 TD&#039;s and 6 TD&#039;s for 1204 yards in 8 games but had a QB % almost 7 percentage points better. Their numbers are very similar with Losman actually have a slight advantadge in the fact he rushed for 110 yards to Edwards&#039; 49 as well. What the Bills offence needs is tight end who the QB&#039;s can look to when they have no options up the field. The problem with Losman is that he has had to force the ball into coverage at times (and no I am not trying to defend all of his terrible plays because there are a lot) becuase he has no legit third or fourth options. With Evans, Parrish, Reid and Price etc. at reciever the past few years, all Buffalo QBs have had is WR&#039;s who can stretch the field but opposing teams have simply played their safties and corners deep and picked off passes easily. Lynch can help this season as a pass catcher out the backfield and Rookie James Hardy will help in the red zone but a veteran tight end will be the key to the Bill&#039;s offence improving regardless of who is under centre.</description>
		<content:encoded><![CDATA[<p>I think you have to start Edwards, but I am not sure he will have much more success than Losman. His numbers las year were 7 TD&#8217;s and 8 INTs while Losman for 1630 yards in 10 games while Losman threw 4 TD&#8217;s and 6 TD&#8217;s for 1204 yards in 8 games but had a QB % almost 7 percentage points better. Their numbers are very similar with Losman actually have a slight advantadge in the fact he rushed for 110 yards to Edwards&#8217; 49 as well. What the Bills offence needs is tight end who the QB&#8217;s can look to when they have no options up the field. The problem with Losman is that he has had to force the ball into coverage at times (and no I am not trying to defend all of his terrible plays because there are a lot) becuase he has no legit third or fourth options. With Evans, Parrish, Reid and Price etc. at reciever the past few years, all Buffalo QBs have had is WR&#8217;s who can stretch the field but opposing teams have simply played their safties and corners deep and picked off passes easily. Lynch can help this season as a pass catcher out the backfield and Rookie James Hardy will help in the red zone but a veteran tight end will be the key to the Bill&#8217;s offence improving regardless of who is under centre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Murphy</title>
		<link>http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/comment-page-1/#comment-1434</link>
		<dc:creator>Blake Murphy</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://theondeckcircle.wordpress.com/?p=516#comment-1434</guid>
		<description>Because JP Losman is the next Rex Grossman.</description>
		<content:encoded><![CDATA[<p>Because JP Losman is the next Rex Grossman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principal Dondelinger</title>
		<link>http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/comment-page-1/#comment-1433</link>
		<dc:creator>Principal Dondelinger</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://theondeckcircle.wordpress.com/?p=516#comment-1433</guid>
		<description>I am interested to hear why anyone would want Losman to start aside from his (ok) success in long yard completions. He&#039;s had three years to make something of himself and has failed to do so.</description>
		<content:encoded><![CDATA[<p>I am interested to hear why anyone would want Losman to start aside from his (ok) success in long yard completions. He&#8217;s had three years to make something of himself and has failed to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principal Dondelinger</title>
		<link>http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/comment-page-1/#comment-1432</link>
		<dc:creator>Principal Dondelinger</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://theondeckcircle.wordpress.com/?p=516#comment-1432</guid>
		<description>Corrections noted: 200+ yards total offence &amp; 8-8 might be a more realistic prediction to informed football fans. However, I am Bills-blind and will stick with my own arrogant 10-6 prediction.</description>
		<content:encoded><![CDATA[<p>Corrections noted: 200+ yards total offence &amp; 8-8 might be a more realistic prediction to informed football fans. However, I am Bills-blind and will stick with my own arrogant 10-6 prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://theondeckcircle.net/2008/06/17/buffalo-bills-updates-and-predictions/comment-page-1/#comment-1431</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://theondeckcircle.wordpress.com/?p=516#comment-1431</guid>
		<description>I will almost definitely cry if JP doesn&#039;t start on opening day. That doesn&#039;t make me any less of a man, does it?</description>
		<content:encoded><![CDATA[<p>I will almost definitely cry if JP doesn&#8217;t start on opening day. That doesn&#8217;t make me any less of a man, does it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

