<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The On Deck Circle &#187; Blake Murphy</title>
	<atom:link href="http://theondeckcircle.net/author/blakeodc/feed/" rel="self" type="application/rss+xml" />
	<link>http://theondeckcircle.net</link>
	<description>The Unofficial Home for Real Talk</description>
	<lastBuildDate>Tue, 22 May 2012 17:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Raptors Republic Article &#8211; Should the Raptors Draft a Point Guard?</title>
		<link>http://theondeckcircle.net/2012/05/17/raptors-republic-article-should-the-raptors-draft-a-point-guard/</link>
		<comments>http://theondeckcircle.net/2012/05/17/raptors-republic-article-should-the-raptors-draft-a-point-guard/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:27:12 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3468</guid>
		<description><![CDATA[6 weeks from the draft and short on Raptors content, I explored the top-10 point guard options available in the draft and analyzed if they would be a good fit at their projected ranges, given the Raptors&#8217; pick positions (8th, 37th, 56th). Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/05/17/raptors-republic-article-should-the-raptors-draft-a-point-guard/" data-text="Raptors Republic Article &#8211; Should the Raptors Draft a Point Guard?" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/05/17/raptors-republic-article-should-the-raptors-draft-a-point-guard/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/05/17/raptors-republic-article-should-the-raptors-draft-a-point-guard/"></g:plusone></div></div><p>6 weeks from the draft and short on Raptors content, I explored the top-10 point guard options available in the draft and analyzed if they would be a good fit at their projected ranges, given the Raptors&#8217; pick positions (8th, 37th, 56th).</p>
<p><a href=http://raptorsrepublic.com/2012/05/17/should-the-raptors-draft-a-point-guard/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/17/raptors-republic-article-should-the-raptors-draft-a-point-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWInsider Article &#8211; On the State of Tag Team Wrestling</title>
		<link>http://theondeckcircle.net/2012/05/15/on-the-state-of-tag-team-wrestling/</link>
		<comments>http://theondeckcircle.net/2012/05/15/on-the-state-of-tag-team-wrestling/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:36:28 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[Other Topics]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3445</guid>
		<description><![CDATA[I&#8217;m now writing for PWInsider, a wrestling news site. My first article takes a look at the sad state of tag team wrestling. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/05/15/on-the-state-of-tag-team-wrestling/" data-text="PWInsider Article &#8211; On the State of Tag Team Wrestling" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/05/15/on-the-state-of-tag-team-wrestling/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/05/15/on-the-state-of-tag-team-wrestling/"></g:plusone></div></div><p>I&#8217;m now writing for PWInsider, a wrestling news site. My first article takes a look at the sad state of tag team wrestling.</p>
<p><a href="http://pwinsiderxtra.com/ViewArticle.php?id=21798&#038;p=1">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/15/on-the-state-of-tag-team-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Alvarez&#8217; Smoke and Mirrors</title>
		<link>http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/</link>
		<comments>http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:23:53 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blake Murphy]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3443</guid>
		<description><![CDATA[With a 2.61ERA and a 1.10 WHIP, nobody is going to be complaining about Henderson Alvarez&#8217; results so far this season. Alvarez, the Blue Jays&#8217; second-year number three starter, is off to a great start based on traditional baseball card numbers, also sporting a 3-2 record and averaging just shy of 7 innings per start. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/" data-text="Henderson Alvarez&#8217; Smoke and Mirrors" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/"></g:plusone></div></div><p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ac/Henderson_Alvarez_on_August_31,_2011.jpg/270px-Henderson_Alvarez_on_August_31,_2011.jpg" alt="" />With a 2.61ERA and a 1.10 WHIP, nobody is going to be complaining about Henderson Alvarez&#8217; results so far this season.</p>
<p>Alvarez, the Blue Jays&#8217; second-year number three starter, is off to a great start based on traditional baseball card numbers, also sporting a 3-2 record and averaging just shy of 7 innings per start. He&#8217;s been of great value to a rotation that has seen ups-and-downs from the new-look Brandon Morrow, rookie Drew Hutchison, and the rebounding Kyle Drabek. Alvarez has lasted at least six innings in every outing and has allowed more than three runs just once, providing a stabilizing force in the middle of the rotation.</p>
<p>With all of that said, there is legitimate cause for concern. Although Alvarez passes the eye test on the mound except for the occasional meatball, some of his peripheral stats simply can&#8217;t be maintained. Alvarez sports a 5.28 FIP and a 4.69 xFIP (which normalizes home run rate), indicating he&#8217;s due for some regression in a pretty serious way. While pitchers can show an ability to outperform their fielding-independent numbers, Alvarez has by far the biggest gap between ERA and FIP in the entire Major Leagues. In fact, Jeremy Hellickson (someone who appears to be demonstrating a skill in beating the peripherally-suggested measures) is the only other pitcher with an FIP-ERA gap of greater than 2. Simply put, while Alvarez&#8217; ERA has graded out as 32% better than league average, his FIP actually sees him as 28% worse (xFIP shows him as 14% worse).</p>
<p>So where do the discrpancies lie, and can Alvarez maintain this to some degree? It doesn&#8217;t look positive.<br />
<span id="more-3443"></span><br />
The first thing that sticks out is Alvarez&#8217; striekout numbers. At just 2.61 K/9, Alvarez edges out Derek Lowe as the league&#8217;s least capable strikeout artist. Alvarez also ranks fourth last in Swinging Strike %, meaning he only induces whiffs more often than Fat Bartolo, Chris Volstad, and Lucas Harrel. His K/9 is actually so weak that you have to go back to Kirk Reuter in 2004 for the last time someone qualified for the ERA title with a rate that low (and it was technically higher at 2.65 K/9). There has just hasn&#8217;t been a pitcher in recent history to display success with this low a strikeout rate.</p>
<p>It&#8217;s not all bad though, as you can expect the K-rate to rebound a bit. Alvarez had a 5.65 K/9 last year in his 10-start audition and ZIPS projects him for 4.79 K/9 the rest of the way. These numbers are still below average, but they&#8217;re safely outside of worst-of-all-time territory. Alvarez also maintains a K/BB ratio of greater than 1 by never walking anybody (2.42 BB/9) and keeps hitters from teeing off on his hittable pitches by inducing a 58.1% ground-ball rate, the 6th best in baseball.</p>
<p>Unfortunately, it&#8217;s not just the strikeouts forecasting gloom for the spectacled ground-ball artist. While ground-balls go for hits less often than line drives or fly balls, his BABIP is a minscule .212, indicating some balls should start missing gloves shortly. Alvarez does have the profile to beat the league-expected BABIP of approximately .295 as a ground-ball pitcher with an elite infield defense, but his current number would indicate an extreme amount of luck.</p>
<p>Alvarez has also shown an uncanny ability to pitch from the stretch&#8230;or an uncanny amount of luck stranding runners. His strand rate of 88.7% is well above the league average of approximately 72% and is currently the 6th best mark in the Majors. Again, pitchers can demonstrate some ability to beat the league average here, but like BABIP, this is an element more controlled by luck. Basically, by crediting him with his strand rate, either we&#8217;re saying he&#8217;s unbelievable out of the stretch, or he has the innate ability to sequence hits and walks how he pleases (as an example, homer+single = 1 run, but single+homer = 2 runs, despite the same outcomes occuring).</p>
<p>One area where Alvarez could see some improvement is in his home run rate, which is high at 15.2% of fly balls. Alvarez didn&#8217;t show a propensity for the long-ball in the minors, but this rate is almost identical to the one he had last season, so it&#8217;s also possible he&#8217;s prone to mistakes that Major League hitters don&#8217;t let him get away with. Hey, if you&#8217;re gonna credit him for his low BABIP, you&#8217;ve got to blame him for the HR% too.</p>
<p>I have some difficulty saying I expect Alvarez to regress to being a <em>bad</em> pitcher as his FIP would suggest. Again, he induces ground balls at a ridiculous rate, his K-rate should tick upwards, and his HR/FB rate should decline. ZIPS hates him to the tune of a 4.93 ERA the rest of the way, but my homerism won&#8217;t allow me to be so negative. The introduction of a cutter (though at the expense of his above-average changeup, which is now being used just 12% of the time compared to 18.3% last year) and the increased use of his slider (up to 14.7% from 9.9%) should allow him to keep hitters guessing more than they were last year (71.8% fastballs). Furthermore, he&#8217;s never shown a tendency to walk many batters, so his BB/9 rate should help keep his WHIP low even if his BABIP adjusts.</p>
<p>That said, he&#8217;ll simply have to find a way to start mising more bats to maintain anything close to his current success rate. He probably has to start getting more &#8220;effectively wild&#8221; to induce a few more swings, and a refined use of his changeup (it has 8MPH separation from his fastball, but it comes in with almost no vertical movement, per PitchF/X) could help.</p>
<p>With the Jays elite infield defense and his elite GB% and BB%, Alvarez has a better shot than most to outperform his peripheral indicators, but smoke and mirrors can only last for so long. Alvarez can have a very bright future if he can change his profile to be even a below-average strikeout guy, but there&#8217;s no way he&#8217;ll survive long-term in the AL East pitching to the 4th-highest contact rate in the majors. He draws the Tampa Bay Rays (6th in the AL in scoring) and the New York Mets (4th in the NL in scoring) this week, so now is as good a time as any to start making those adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; RR Reader Draft Ranking Results</title>
		<link>http://theondeckcircle.net/2012/05/07/raptors-republic-article-rr-reader-draft-ranking-results/</link>
		<comments>http://theondeckcircle.net/2012/05/07/raptors-republic-article-rr-reader-draft-ranking-results/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:23:38 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3467</guid>
		<description><![CDATA[The RRRRRRR results are in! After polling our RR readers of their top-14 draft ranks from a Raptors perspective, I amalgamated them to create an RR &#8216;consensus&#8217; rankings. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/05/07/raptors-republic-article-rr-reader-draft-ranking-results/" data-text="Raptors Republic Article &#8211; RR Reader Draft Ranking Results" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/05/07/raptors-republic-article-rr-reader-draft-ranking-results/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/05/07/raptors-republic-article-rr-reader-draft-ranking-results/"></g:plusone></div></div><p>The RRRRRRR results are in! After polling our RR readers of their top-14 draft ranks from a Raptors perspective, I amalgamated them to create an RR &#8216;consensus&#8217; rankings.</p>
<p><a href=http://raptorsrepublic.com/2012/05/07/raptors-republic-reader-draft-rankings/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/07/raptors-republic-article-rr-reader-draft-ranking-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; An Early Exploration of Offseason Options</title>
		<link>http://theondeckcircle.net/2012/05/04/raptors-republic-article-an-early-exploration-of-offseason-options/</link>
		<comments>http://theondeckcircle.net/2012/05/04/raptors-republic-article-an-early-exploration-of-offseason-options/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:21:50 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3466</guid>
		<description><![CDATA[While we await the RRR-Draft-R results, I took a look at some options facing the Raptors for the offseason, including UFAs, RFAs, cap holds, and potential cap space situations. It&#8217;s robust, but pretty pointless as an early-May article. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/05/04/raptors-republic-article-an-early-exploration-of-offseason-options/" data-text="Raptors Republic Article &#8211; An Early Exploration of Offseason Options" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/05/04/raptors-republic-article-an-early-exploration-of-offseason-options/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/05/04/raptors-republic-article-an-early-exploration-of-offseason-options/"></g:plusone></div></div><p>While we await the RRR-Draft-R results, I took a look at some options facing the Raptors for the offseason, including UFAs, RFAs, cap holds, and potential cap space situations. It&#8217;s robust, but pretty pointless as an early-May article.</p>
<p><a href=http://raptorsrepublic.com/2012/05/04/an-early-exploration-of-the-raptors-offseason-options/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/04/raptors-republic-article-an-early-exploration-of-offseason-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; RR Reader Draft Rankings</title>
		<link>http://theondeckcircle.net/2012/05/01/raptors-republic-article-rr-reader-draft-rankings/</link>
		<comments>http://theondeckcircle.net/2012/05/01/raptors-republic-article-rr-reader-draft-rankings/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:19:48 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3465</guid>
		<description><![CDATA[To kill time during the NBA Playoffs and give Raps Nation something to discuss, we&#8217;ve opened up our inbox to the public &#8211; RR readers can now email us their top-14 prospects, and I&#8217;ll put together a &#8220;Raptors Republic Reader Draft Rankings.&#8221; Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/05/01/raptors-republic-article-rr-reader-draft-rankings/" data-text="Raptors Republic Article &#8211; RR Reader Draft Rankings" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/05/01/raptors-republic-article-rr-reader-draft-rankings/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/05/01/raptors-republic-article-rr-reader-draft-rankings/"></g:plusone></div></div><p>To kill time during the NBA Playoffs and give Raps Nation something to discuss, we&#8217;ve opened up our inbox to the public &#8211; RR readers can now email us their top-14 prospects, and I&#8217;ll put together a &#8220;Raptors Republic Reader Draft Rankings.&#8221;</p>
<p><a href=http://raptorsrepublic.com/2012/05/01/the-raptors-republic-reader-draft-rankings/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/01/raptors-republic-article-rr-reader-draft-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Reverse Standings, Update #2</title>
		<link>http://theondeckcircle.net/2012/04/26/raptors-republic-article-reverse-standings-update-2/</link>
		<comments>http://theondeckcircle.net/2012/04/26/raptors-republic-article-reverse-standings-update-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:17:33 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3464</guid>
		<description><![CDATA[After some other teams played their penultimate games, the Raptors&#8217; possible draft outlooks changed ever so slightly ahead of The Night of the Living Tank, also known as the last day of the 2012 NBA season. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/04/26/raptors-republic-article-reverse-standings-update-2/" data-text="Raptors Republic Article &#8211; Reverse Standings, Update #2" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/04/26/raptors-republic-article-reverse-standings-update-2/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/04/26/raptors-republic-article-reverse-standings-update-2/"></g:plusone></div></div><p>After some other teams played their penultimate games, the Raptors&#8217; possible draft outlooks changed ever so slightly ahead of The Night of the Living Tank, also known as the last day of the 2012 NBA season.</p>
<p><a href=http://raptorsrepublic.com/2012/04/26/reverse-standings-updated-update/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/04/26/raptors-republic-article-reverse-standings-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Reverse Standings Update</title>
		<link>http://theondeckcircle.net/2012/04/25/raptors-republic-article-reverse-standings-update/</link>
		<comments>http://theondeckcircle.net/2012/04/25/raptors-republic-article-reverse-standings-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:16:05 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3463</guid>
		<description><![CDATA[With just a single game left on the schedule, somehow the Raptors&#8217; range of lottery possibilities were still expansive. This was a breakdown of the best and worst case scenarios, with everything in between. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/04/25/raptors-republic-article-reverse-standings-update/" data-text="Raptors Republic Article &#8211; Reverse Standings Update" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/04/25/raptors-republic-article-reverse-standings-update/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/04/25/raptors-republic-article-reverse-standings-update/"></g:plusone></div></div><p>With just a single game left on the schedule, somehow the Raptors&#8217; range of lottery possibilities were still expansive. This was a breakdown of the best and worst case scenarios, with everything in between.</p>
<p><a href=http://raptorsrepublic.com/2012/04/25/reverse-standings-update/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/04/25/raptors-republic-article-reverse-standings-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Setting the Bar for Jonas</title>
		<link>http://theondeckcircle.net/2012/04/21/raptors-republic-article-setting-the-bar-for-jonas/</link>
		<comments>http://theondeckcircle.net/2012/04/21/raptors-republic-article-setting-the-bar-for-jonas/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:15:18 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3462</guid>
		<description><![CDATA[How high should our expectations be for Jonas Valanciunas when he arrives next year? Muted, but being the 2nd best prospect from that draft class isn&#8217;t out of the question as an upside. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/04/21/raptors-republic-article-setting-the-bar-for-jonas/" data-text="Raptors Republic Article &#8211; Setting the Bar for Jonas" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/04/21/raptors-republic-article-setting-the-bar-for-jonas/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/04/21/raptors-republic-article-setting-the-bar-for-jonas/"></g:plusone></div></div><p>How high should our expectations be for Jonas Valanciunas when he arrives next year? Muted, but being the 2nd best prospect from that draft class isn&#8217;t out of the question as an upside.</p>
<p><a href=http://raptorsrepublic.com/2012/04/21/setting-the-bar-for-jonas-expectations/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/04/21/raptors-republic-article-setting-the-bar-for-jonas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Hawks @ Raptors, April 16 Pre-Game</title>
		<link>http://theondeckcircle.net/2012/04/16/raptors-republic-article-hawks-raptors-april-16-pre-game/</link>
		<comments>http://theondeckcircle.net/2012/04/16/raptors-republic-article-hawks-raptors-april-16-pre-game/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:12:58 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3461</guid>
		<description><![CDATA[Standard pre-game feature, assuming &#8220;standard&#8221; means &#8220;trying to toe the line between an actual analysis and really crossing my fingers for a few more ping-pong balls.&#8221; Check it out!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://theondeckcircle.net/2012/04/16/raptors-republic-article-hawks-raptors-april-16-pre-game/" data-text="Raptors Republic Article &#8211; Hawks @ Raptors, April 16 Pre-Game" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://theondeckcircle.net/2012/04/16/raptors-republic-article-hawks-raptors-april-16-pre-game/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://theondeckcircle.net/2012/04/16/raptors-republic-article-hawks-raptors-april-16-pre-game/"></g:plusone></div></div><p>Standard pre-game feature, assuming &#8220;standard&#8221; means &#8220;trying to toe the line between an actual analysis and really crossing my fingers for a few more ping-pong balls.&#8221;</p>
<p><a href=http://raptorsrepublic.com/2012/04/16/gameday-hawks-raptors-april-16/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/04/16/raptors-republic-article-hawks-raptors-april-16-pre-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

