<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The On Deck Circle</title>
	<atom:link href="http://theondeckcircle.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theondeckcircle.net</link>
	<description>The Unofficial Home for Real Talk</description>
	<lastBuildDate>Mon, 14 May 2012 15:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Henderson Alvarez&#8217; Smoke and Mirrors</title>
		<link>http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/</link>
		<comments>http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:23:53 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blake Murphy]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3443</guid>
		<description><![CDATA[With a 2.61ERA and a 1.10 WHIP, nobody is going to be complaining about Henderson Alvarez&#8217; results so far this season. Alvarez, the Blue Jays&#8217; second-year number three starter, is off to a great start based on traditional baseball card numbers, also sporting a 3-2 record and averaging just shy of 7 innings per start. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ac/Henderson_Alvarez_on_August_31,_2011.jpg/270px-Henderson_Alvarez_on_August_31,_2011.jpg" alt="" />With a 2.61ERA and a 1.10 WHIP, nobody is going to be complaining about Henderson Alvarez&#8217; results so far this season.</p>
<p>Alvarez, the Blue Jays&#8217; second-year number three starter, is off to a great start based on traditional baseball card numbers, also sporting a 3-2 record and averaging just shy of 7 innings per start. He&#8217;s been of great value to a rotation that has seen ups-and-downs from the new-look Brandon Morrow, rookie Drew Hutchison, and the rebounding Kyle Drabek. Alvarez has lasted at least six innings in every outing and has allowed more than three runs just once, providing a stabilizing force in the middle of the rotation.</p>
<p>With all of that said, there is legitimate cause for concern. Although Alvarez passes the eye test on the mound except for the occasional meatball, some of his peripheral stats simply can&#8217;t be maintained. Alvarez sports a 5.28 FIP and a 4.69 xFIP (which normalizes home run rate), indicating he&#8217;s due for some regression in a pretty serious way. While pitchers can show an ability to outperform their fielding-independent numbers, Alvarez has by far the biggest gap between ERA and FIP in the entire Major Leagues. In fact, Jeremy Hellickson (someone who appears to be demonstrating a skill in beating the peripherally-suggested measures) is the only other pitcher with an FIP-ERA gap of greater than 2. Simply put, while Alvarez&#8217; ERA has graded out as 32% better than league average, his FIP actually sees him as 28% worse (xFIP shows him as 14% worse).</p>
<p>So where do the discrpancies lie, and can Alvarez maintain this to some degree? It doesn&#8217;t look positive.<br />
<span id="more-3443"></span><br />
The first thing that sticks out is Alvarez&#8217; striekout numbers. At just 2.61 K/9, Alvarez edges out Derek Lowe as the league&#8217;s least capable strikeout artist. Alvarez also ranks fourth last in Swinging Strike %, meaning he only induces whiffs more often than Fat Bartolo, Chris Volstad, and Lucas Harrel. His K/9 is actually so weak that you have to go back to Kirk Reuter in 2004 for the last time someone qualified for the ERA title with a rate that low (and it was technically higher at 2.65 K/9). There has just hasn&#8217;t been a pitcher in recent history to display success with this low a strikeout rate.</p>
<p>It&#8217;s not all bad though, as you can expect the K-rate to rebound a bit. Alvarez had a 5.65 K/9 last year in his 10-start audition and ZIPS projects him for 4.79 K/9 the rest of the way. These numbers are still below average, but they&#8217;re safely outside of worst-of-all-time territory. Alvarez also maintains a K/BB ratio of greater than 1 by never walking anybody (2.42 BB/9) and keeps hitters from teeing off on his hittable pitches by inducing a 58.1% ground-ball rate, the 6th best in baseball.</p>
<p>Unfortunately, it&#8217;s not just the strikeouts forecasting gloom for the spectacled ground-ball artist. While ground-balls go for hits less often than line drives or fly balls, his BABIP is a minscule .212, indicating some balls should start missing gloves shortly. Alvarez does have the profile to beat the league-expected BABIP of approximately .295 as a ground-ball pitcher with an elite infield defense, but his current number would indicate an extreme amount of luck.</p>
<p>Alvarez has also shown an uncanny ability to pitch from the stretch&#8230;or an uncanny amount of luck stranding runners. His strand rate of 88.7% is well above the league average of approximately 72% and is currently the 6th best mark in the Majors. Again, pitchers can demonstrate some ability to beat the league average here, but like BABIP, this is an element more controlled by luck. Basically, by crediting him with his strand rate, either we&#8217;re saying he&#8217;s unbelievable out of the stretch, or he has the innate ability to sequence hits and walks how he pleases (as an example, homer+single = 1 run, but single+homer = 2 runs, despite the same outcomes occuring).</p>
<p>One area where Alvarez could see some improvement is in his home run rate, which is high at 15.2% of fly balls. Alvarez didn&#8217;t show a propensity for the long-ball in the minors, but this rate is almost identical to the one he had last season, so it&#8217;s also possible he&#8217;s prone to mistakes that Major League hitters don&#8217;t let him get away with. Hey, if you&#8217;re gonna credit him for his low BABIP, you&#8217;ve got to blame him for the HR% too.</p>
<p>I have some difficulty saying I expect Alvarez to regress to being a <em>bad</em> pitcher as his FIP would suggest. Again, he induces ground balls at a ridiculous rate, his K-rate should tick upwards, and his HR/FB rate should decline. ZIPS hates him to the tune of a 4.93 ERA the rest of the way, but my homerism won&#8217;t allow me to be so negative. The introduction of a cutter (though at the expense of his above-average changeup, which is now being used just 12% of the time compared to 18.3% last year) and the increased use of his slider (up to 14.7% from 9.9%) should allow him to keep hitters guessing more than they were last year (71.8% fastballs). Furthermore, he&#8217;s never shown a tendency to walk many batters, so his BB/9 rate should help keep his WHIP low even if his BABIP adjusts.</p>
<p>That said, he&#8217;ll simply have to find a way to start mising more bats to maintain anything close to his current success rate. He probably has to start getting more &#8220;effectively wild&#8221; to induce a few more swings, and a refined use of his changeup (it has 8MPH separation from his fastball, but it comes in with almost no vertical movement, per PitchF/X) could help.</p>
<p>With the Jays elite infield defense and his elite GB% and BB%, Alvarez has a better shot than most to outperform his peripheral indicators, but smoke and mirrors can only last for so long. Alvarez can have a very bright future if he can change his profile to be even a below-average strikeout guy, but there&#8217;s no way he&#8217;ll survive long-term in the AL East pitching to the 4th-highest contact rate in the majors. He draws the Tampa Bay Rays (6th in the AL in scoring) and the New York Mets (4th in the NL in scoring) this week, so now is as good a time as any to start making those adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/05/14/henderson-alvarez-smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Raptors Beat Nuggets, Hurt Lottery Odds</title>
		<link>http://theondeckcircle.net/2012/03/29/raptors-republic-article-raptors-beat-nuggets-hurt-lottery-odds/</link>
		<comments>http://theondeckcircle.net/2012/03/29/raptors-republic-article-raptors-beat-nuggets-hurt-lottery-odds/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:48:31 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3338</guid>
		<description><![CDATA[2 wins in a row when I cover?? The curse appears to be broken, as the Raptors win again in a great game against Denver. Check it out!]]></description>
			<content:encoded><![CDATA[<p>2 wins in a row when I cover?? The curse appears to be broken, as the Raptors win again in a great game against Denver.</p>
<p><a href=http://raptorsrepublic.com/2012/03/29/raptors-105-nuggets-96-the-2-1-loss-victory>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/03/29/raptors-republic-article-raptors-beat-nuggets-hurt-lottery-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Raptors Beat Knicks, I Finally Got a Win!</title>
		<link>http://theondeckcircle.net/2012/03/24/raptors-republic-article-raptors-beat-knicks-i-finally-got-a-win/</link>
		<comments>http://theondeckcircle.net/2012/03/24/raptors-republic-article-raptors-beat-knicks-i-finally-got-a-win/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:03:25 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3305</guid>
		<description><![CDATA[Now 2-18 when doing post-game coverage, as the Raptors thoroughly beat a confused and disinterested Knicks squad. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Now 2-18 when doing post-game coverage, as the Raptors thoroughly beat a confused and disinterested Knicks squad.</p>
<p><a href=http://raptorsrepublic.com/2012/03/24/29003/>Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/03/24/raptors-republic-article-raptors-beat-knicks-i-finally-got-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Bulls @ Raptors Pre-Game</title>
		<link>http://theondeckcircle.net/2012/03/21/raptors-republic-article-bulls-raptors-pre-game/</link>
		<comments>http://theondeckcircle.net/2012/03/21/raptors-republic-article-bulls-raptors-pre-game/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:02:22 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3304</guid>
		<description><![CDATA[Damn, almost nailed my score prediction. Even without D-Rose, this one didn&#8217;t look promising. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Damn, almost nailed my score prediction. Even without D-Rose, this one didn&#8217;t look promising.</p>
<p><a href=http://raptorsrepublic.com/2012/03/21/gameday-bulls-raptors-march-21/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/03/21/raptors-republic-article-bulls-raptors-pre-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Raptors @ Cavaliers Pre-Game</title>
		<link>http://theondeckcircle.net/2012/03/13/raptors-republic-article-raptors-cavaliers-pre-game/</link>
		<comments>http://theondeckcircle.net/2012/03/13/raptors-republic-article-raptors-cavaliers-pre-game/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:01:12 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3303</guid>
		<description><![CDATA[Kyrie Irving. Canadian Tristan Thompson. Ping Pong Balls. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Kyrie Irving. Canadian Tristan Thompson. Ping Pong Balls.</p>
<p><a href=http://raptorsrepublic.com/2012/03/13/gameday-raptors-cavaliers-march-13/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/03/13/raptors-republic-article-raptors-cavaliers-pre-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Trade Deadline</title>
		<link>http://theondeckcircle.net/2012/03/09/raptors-republic-article-trade-deadline/</link>
		<comments>http://theondeckcircle.net/2012/03/09/raptors-republic-article-trade-deadline/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:00:05 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3302</guid>
		<description><![CDATA[A look at the entire roster and who may be on the move at the Deadline. Please end Rasual Butler. Check it out.]]></description>
			<content:encoded><![CDATA[<p>A look at the entire roster and who may be on the move at the Deadline. Please end Rasual Butler.</p>
<p><a href=http://raptorsrepublic.com/2012/03/09/the-raptors-and-the-trade-deadline/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/03/09/raptors-republic-article-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Grizzlies @ Raptors Pre-Game</title>
		<link>http://theondeckcircle.net/2012/03/02/raptors-republic-article-grizzlies-raptors-pre-game/</link>
		<comments>http://theondeckcircle.net/2012/03/02/raptors-republic-article-grizzlies-raptors-pre-game/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:58:53 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3301</guid>
		<description><![CDATA[Remember the Naismith Cup? Apparently it&#8217;s now in Israel, so the Raptors and Grizzlies don&#8217;t have much to play for. Still&#8230; Check it out.]]></description>
			<content:encoded><![CDATA[<p>Remember the Naismith Cup? Apparently it&#8217;s now in Israel, so the Raptors and Grizzlies don&#8217;t have much to play for. Still&#8230;</p>
<p><a href=http://raptorsrepublic.com/2012/03/02/gameday-grizzlies-raptors-march-2/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/03/02/raptors-republic-article-grizzlies-raptors-pre-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; On Jose Trades and Roster Utilization</title>
		<link>http://theondeckcircle.net/2012/02/27/raptors-republic-article-on-jose-trades-and-roster-utilization/</link>
		<comments>http://theondeckcircle.net/2012/02/27/raptors-republic-article-on-jose-trades-and-roster-utilization/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:57:04 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3300</guid>
		<description><![CDATA[Took a look at potential Jose Calderon trade scenarios, as well as the wasted space that is Rasual Butler&#8217;s Corpse and Anthony Carter&#8217;s Shiny Head. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Took a look at potential Jose Calderon trade scenarios, as well as the wasted space that is Rasual Butler&#8217;s Corpse and Anthony Carter&#8217;s Shiny Head.</p>
<p><a href=http://raptorsrepublic.com/2012/02/27/on-jose-trades-and-roster-utilization/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/02/27/raptors-republic-article-on-jose-trades-and-roster-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Bobcats @ Raptors Pre-Game</title>
		<link>http://theondeckcircle.net/2012/02/17/raptors-republic-article-bobcats-raptors-pre-game/</link>
		<comments>http://theondeckcircle.net/2012/02/17/raptors-republic-article-bobcats-raptors-pre-game/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:15:28 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3299</guid>
		<description><![CDATA[To try and shake my run of bad-luck (1-18 when I cover), RR has me doing pre-game coverage today instead. The Raps play the league&#8217;s cellar dweller in what should be a confirmation win, providing some positive feedback after a run of close and hard-fought losses. Check it out.]]></description>
			<content:encoded><![CDATA[<p>To try and shake my run of bad-luck (1-18 when I cover), RR has me doing pre-game coverage today instead. The Raps play the league&#8217;s cellar dweller in what should be a confirmation win, providing some positive feedback after a run of close and hard-fought losses.</p>
<p><a href=http://raptorsrepublic.com/2012/02/17/bobcats-biyombo-and-bobbleheads-a-win-on-the-horizon/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/02/17/raptors-republic-article-bobcats-raptors-pre-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Republic Article &#8211; Raps Show Promise, Lose to Spurs</title>
		<link>http://theondeckcircle.net/2012/02/16/raptors-republic-article-raps-show-promise-lose-to-spurs/</link>
		<comments>http://theondeckcircle.net/2012/02/16/raptors-republic-article-raps-show-promise-lose-to-spurs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:28:20 +0000</pubDate>
		<dc:creator>Blake Murphy</dc:creator>
				<category><![CDATA[Blake Murphy]]></category>
		<category><![CDATA[NBA Ball]]></category>
		<category><![CDATA[Outside Writing]]></category>

		<guid isPermaLink="false">http://theondeckcircle.sportsblognet.com/?p=3297</guid>
		<description><![CDATA[Coming off three great games (beating the Celtics, and close losses to the Lakers and Knicks), the Raptors performed admirably yet again, hanging in with the Spurs throughout. In the end, the experience and talent of the Spurs won out, but the game wasn&#8217;t without it&#8217;s bright spots for the Raptors. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Coming off three great games (beating the Celtics, and close losses to the Lakers and Knicks), the Raptors performed admirably yet again, hanging in with the Spurs throughout. In the end, the experience and talent of the Spurs won out, but the game wasn&#8217;t without it&#8217;s bright spots for the Raptors.</p>
<p><a href=http://raptorsrepublic.com/2012/02/16/raptors-display-potential-and-growth-lose-to-spurs/>Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theondeckcircle.net/2012/02/16/raptors-republic-article-raps-show-promise-lose-to-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

